> For the complete documentation index, see [llms.txt](https://roid-classic.gitbook.io/roid-documentation/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://roid-classic.gitbook.io/roid-documentation/enchancements/socket-enchantment.md).

# Socket Enchantment

### Socket Enchantment System

The Socket Enchantment, often called Slot Addition, allows you to add a card slot to specific pieces of equipment. To begin, you must bring the item, the necessary materials, and the required Zeny to the appropriate NPC. Only items specifically listed by Seiyablem or Leablem are eligible for this process. You can find the full list of compatible weapons and armor, along with their specific requirements, in the sections below.

### Location

The Socket Enchant NPCs are available in four towns. According to eAthena (Revision 14262), the NPCs in each towns are identical to each other in both appearance and functionality. The chance of success is only dependent on the class of the item being enchanted and the luck of the person behind the computer.

There are two NPCs that will perform socket enchant. Depending on the item you wish to socket enchant, you will have to look for the locations of Seiyablem (yellow marker in mini-map) or Leablem (red marker in mini-map).

(foto)

#### Success Rates

Eligible items are divided into four categories: Class C, B, A, and S. Each class has its own success rate based on the value and rarity of the equipment. Generally, as an item becomes more valuable, the cost to add a slot increases and the chance of success decreases.

Based on eAthena standards, the success ranges are as follows:

#### Weapon

* Class C: 5% to 10% chance.
* Class B: 5% to 10% chance.
* Class A: 5% to 20% chance.
* Class S: 10% chance.
* Special Service: 90% chance. This is a unique option provided by Leablem. Details regarding this service are located at the end of this page.

#### Armor

* Class C: 5% to 20% chance.
* Class B: 5% to 10% chance.
* Class A: 5% to 20% chance.
* Class S: 5% to 10% chance.
* Special Service: 90% chance. This is a unique option provided by Leablem. Details regarding this service are located at the end of this page.

The probability of success is fixed. Choosing a different town or NPC will not change your chances of succeeding.

#### Warnings

Please review these points carefully before proceeding with the NPC:

* Destruction of Items: There is a significant risk of failure. If the process fails, the equipment and any cards attached to it will be destroyed.
* Non-Refundable Costs: All Zeny and materials used in the attempt are lost even if the process is unsuccessful.
* Inventory Management: The NPC cannot distinguish between multiple copies of the same item. If you carry two versions of the same gear, such as a refined version and a standard one, the NPC will select one at random. To prevent losing your upgraded gear, store all duplicates in your Kafra warehouse and carry only the single item you intend to enchant.<br>

## Slot Enchantment List

Slot Enchantment allows players to add or increase equipment slots through specific NPCs.

Each attempt requires Zeny and materials, with a fixed success chance depending on the equipment.

***

## Seiyablem Slot Enchantment

| Original Equipment      | Enchanted Result        | Success Chance |  Zeny Cost | Required Items         |
| ----------------------- | ----------------------- | -------------: | ---------: | ---------------------- |
| Trident \[2]            | Trident \[3]            |             5% |   200,000z | Oridecon x1, Steel x2  |
| Rope \[3]               | Rope \[4]               |             5% |   200,000z | Oridecon x1, Steel x2  |
| Violin \[3]             | Violin \[4]             |             5% |   200,000z | Oridecon x1, Steel x2  |
| Chain \[2]              | Chain \[3]              |             5% |   300,000z | Oridecon x2, Steel x5  |
| Gladius \[2]            | Gladius \[3]            |             5% |   300,000z | Oridecon x2, Steel x5  |
| Gakkung Bow \[1]        | Gakkung Bow \[2]        |             5% |   300,000z | Oridecon x2, Steel x5  |
| Pike \[3]               | Pike \[4]               |             5% |   200,000z | Oridecon x2, Steel x5  |
| Haedonggum \[1]         | Haedonggum \[2]         |             5% |   300,000z | Oridecon x2, Steel x5  |
| Lute \[2]               | Lute \[3]               |             5% |   300,000z | Oridecon x2, Steel x5  |
| Wire Whip \[2]          | Wire Whip \[3]          |             5% |   300,000z | Oridecon x2, Steel x5  |
| Waghnak \[3]            | Waghnak \[4]            |             5% |   300,000z | Oridecon x2, Steel x5  |
| Arbalest \[1]           | Arbalest \[2]           |             5% |   300,000z | Oridecon x2, Steel x5  |
| Hunter Bow \[0]         | Hunter Bow \[1]         |             5% |   500,000z | Oridecon x5, Steel x7  |
| Survivor's Rod \[0]     | Survivor's Rod \[1]     |             5% |   500,000z | Oridecon x5, Steel x7  |
| Zweihander \[0]         | Zweihander \[2]         |            20% |   500,000z | Oridecon x5, Steel x7  |
| Flamberge \[0]          | Flamberge \[2]          |             5% |   500,000z | Oridecon x5, Steel x7  |
| Infiltrator \[0]        | Infiltrator \[1]        |            20% |   500,000z | Oridecon x5, Steel x7  |
| Ballista \[0]           | Ballista \[1]           |            20% |   500,000z | Oridecon x5, Steel x7  |
| Stunner \[0]            | Stunner \[2]            |             5% |   500,000z | Oridecon x5, Steel x7  |
| Berserk \[0]            | Berserk \[1]            |            20% |   500,000z | Oridecon x5, Steel x7  |
| Claymore \[0]           | Claymore \[2]           |             5% |   500,000z | Oridecon x5, Steel x7  |
| Gungnir \[0]            | Gungnir \[2]            |            10% | 1,000,000z | Oridecon x5, Steel x10 |
| Poison Knife \[0]       | Poison Knife \[2]       |            10% | 1,000,000z | Oridecon x5, Steel x10 |
| Ice Pick \[0]           | Ice Pick \[1]           |            10% | 2,000,000z | Oridecon x5, Steel x10 |
| Sucsamad \[0]           | Sucsamad \[1]           |            10% | 1,000,000z | Oridecon x5, Steel x10 |
| Ginnungagap \[0]        | Ginnungagap \[1]        |            10% | 1,000,000z | Oridecon x5, Steel x10 |
| Cutlus \[0]             | Cutlus \[1]             |            10% | 1,000,000z | Oridecon x5, Steel x10 |
| Crescent Scythe \[0]    | Crescent Scythe \[1]    |            10% | 1,000,000z | Oridecon x5, Steel x10 |
| Survivor's Rod \[0]     | Survivor's Rod \[1]     |            10% | 2,000,000z | Oridecon x5, Steel x10 |
| Mantle \[0]             | Mantle \[1]             |             5% |   200,000z | Elunium x1, Steel x3   |
| Coat \[0]               | Coat \[1]               |             5% |   200,000z | Elunium x1, Steel x3   |
| Circlet \[0]            | Circlet \[1]            |             5% |   200,000z | Elunium x1, Steel x3   |
| Biretta \[0]            | Biretta \[1]            |             5% |   200,000z | Elunium x1, Steel x3   |
| Mirror Shield \[0]      | Mirror Shield \[1]      |             5% |   500,000z | Elunium x3, Steel x5   |
| Chain Mail \[0]         | Chain Mail \[1]         |             5% |   500,000z | Elunium x3, Steel x5   |
| Saint's Robe \[0]       | Saint's Robe \[1]       |             5% |   500,000z | Elunium x3, Steel x5   |
| Silk Robe \[0]          | Silk Robe \[1]          |             5% |   500,000z | Elunium x3, Steel x5   |
| Boots \[0]              | Boots \[1]              |             5% |   500,000z | Elunium x3, Steel x5   |
| Shoes \[0]              | Shoes \[1]              |             5% |   500,000z | Elunium x3, Steel x5   |
| Muffler \[0]            | Muffler \[1]            |             5% |   500,000z | Elunium x3, Steel x5   |
| Guard \[0]              | Guard \[1]              |             5% |   500,000z | Elunium x3, Steel x5   |
| Buckler \[0]            | Buckler \[1]            |             5% |   500,000z | Elunium x3, Steel x5   |
| Shield \[0]             | Shield \[1]             |             5% |   500,000z | Elunium x3, Steel x5   |
| Bongun Hat \[0]         | Bongun Hat \[1]         |            10% |   250,000z | Elunium x3, Steel x5   |
| Gemmed Sallet \[0]      | Gemmed Sallet \[1]      |             5% |   700,000z | Elunium x4, Steel x7   |
| Bucket Hat \[0]         | Bucket Hat \[1]         |             5% |   400,000z | Elunium x4, Steel x7   |
| Memory Book \[0]        | Memory Book \[1]        |            10% |   400,000z | Elunium x4, Steel x7   |
| Tights \[0]             | Tights \[1]             |             5% | 1,000,000z | Elunium x4, Steel x7   |
| Legion Plate Armor \[0] | Legion Plate Armor \[1] |             5% | 1,000,000z | Elunium x4, Steel x7   |
| Full Plate \[0]         | Full Plate \[1]         |             5% | 1,000,000z | Elunium x4, Steel x7   |
| Thief Clothes \[0]      | Thief Clothes \[1]      |             5% | 1,000,000z | Elunium x4, Steel x7   |
| Greaves \[0]            | Greaves \[1]            |             5% | 1,000,000z | Elunium x4, Steel x7   |
| Coif \[0]               | Coif \[1]               |             5% | 1,000,000z | Elunium x4, Steel x7   |
| Manteau \[0]            | Manteau \[1]            |             5% | 1,000,000z | Elunium x4, Steel x7   |
| Helm \[0]               | Helm \[1]               |             5% | 1,000,000z | Elunium x4, Steel x7   |
| Ninja Suit \[0]         | Ninja Suit \[1]         |            10% |   400,000z | Elunium x4, Steel x7   |
| Orc Helm \[0]           | Orc Helm \[1]           |            10% |   400,000z | Elunium x4, Steel x7   |
| Ancient Cape \[0]       | Ancient Cape \[1]       |            20% |   400,000z | Elunium x4, Steel x7   |
| Monk Hat \[0]           | Monk Hat \[1]           |            10% |   400,000z | Elunium x4, Steel x7   |
| Golden Gear \[0]        | Golden Gear \[1]        |            20% |   400,000z | Elunium x4, Steel x7   |
| Brooch \[0]             | Brooch \[1]             |            10% |   400,000z | Elunium x4, Steel x7   |
| Munak Hat \[0]          | Munak Hat \[1]          |            10% |   300,000z | Elunium x4, Steel x7   |
| Majestic Goat \[0]      | Majestic Goat \[1]      |            10% | 2,000,000z | Elunium x5             |
| Spiky Band \[0]         | Spiky Band \[1]         |            10% | 2,000,000z | Elunium x5             |
| Bone Helm \[0]          | Bone Helm \[1]          |            10% | 2,000,000z | Elunium x5             |
| Corsair \[0]            | Corsair \[1]            |            10% | 2,000,000z | Elunium x5             |
| Crown \[0]              | Crown \[1]              |            10% | 2,000,000z | Elunium x5             |
| Tiara \[0]              | Tiara \[1]              |            10% | 2,000,000z | Elunium x5             |
| Sphinx Hat \[0]         | Sphinx Hat \[1]         |            10% | 2,000,000z | Elunium x5             |
| Robe of Cast \[0]       | Robe of Cast \[1]       |            10% | 2,000,000z | Elunium x5             |
| Earring \[0]            | Earring \[1]            |            10% | 2,000,000z | Elunium x5             |
| Ring \[0]               | Ring \[1]               |            10% | 2,000,000z | Elunium x5             |
| Bow Thimble \[0]        | Bow Thimble \[1]        |            10% | 2,000,000z | Elunium x5             |

***

## Leablem Slot Enchantment

| Original Equipment           | Enchanted Result            | Success Chance |  Zeny Cost | Required Items         |
| ---------------------------- | --------------------------- | -------------: | ---------: | ---------------------- |
| Book of Mother Earth \[0]    | Book of Mother Earth \[3]   |            10% |   200,000z | Oridecon x1, Steel x2  |
| Book of Billows \[0]         | Book of Billows \[3]        |            10% |   200,000z | Oridecon x1, Steel x2  |
| Book of Gust of Wind \[0]    | Book of Gust of Wind \[3]   |            10% |   200,000z | Oridecon x1, Steel x2  |
| Book of the Blazing Sun \[0] | Book of Blazing Sun \[3]    |            10% |   200,000z | Oridecon x1, Steel x2  |
| Orcish Axe \[0]              | Orcish Axe \[4]             |            10% |   300,000z | Oridecon x2, Steel x5  |
| Scimitar \[2]                | Scimitar \[3]               |             5% |   300,000z | Oridecon x2, Steel x5  |
| Spike \[0]                   | Spike \[2]                  |             5% |   300,000z | Oridecon x2, Steel x5  |
| Dragon Killer \[0]           | Dragon Killer \[2]          |            20% |   500,000z | Oridecon x5, Steel x7  |
| Katar of Quaking \[0]        | Katar of Quaking \[3]       |            20% |   500,000z | Oridecon x5, Steel x7  |
| Katar of Raging Blaze \[0]   | Katar of Raging Blaze \[3]  |            20% |   500,000z | Oridecon x5, Steel x7  |
| Katar of Frozen Icicle \[0]  | Katar of Frozen Icicle \[3] |            20% |   500,000z | Oridecon x5, Steel x7  |
| Katar of Piercing Wind \[0]  | Katar of Piercing Wind \[3] |            20% |   500,000z | Oridecon x5, Steel x7  |
| Golden Mace \[1]             | Golden Mace \[2]            |            20% |   500,000z | Oridecon x5, Steel x7  |
| Oriental Lute \[0]           | Oriental Lute \[2]          |            20% |   500,000z | Oridecon x5, Steel x7  |
| Queen's Whip \[0]            | Queen's Whip \[2]           |            20% |   500,000z | Oridecon x5, Steel x7  |
| Spectral Spear \[0]          | Spectral Spear \[1]         |            20% |   500,000z | Oridecon x5, Steel x7  |
| Gae Bolg \[0]                | Gae Bolg \[2]               |            20% |   500,000z | Oridecon x5, Steel x7  |
| Schweizersabel \[0]          | Schweizersabel \[2]         |            20% |   500,000z | Oridecon x5, Steel x7  |
| Zephyrus \[0]                | Zephyrus \[3]               |            10% | 1,000,000z | Oridecon x5, Steel x10 |
| Mailbreaker \[0]             | Mailbreaker \[3]            |            10% | 1,000,000z | Oridecon x5, Steel x10 |
| Dragon Slayer \[0]           | Dragon Slayer \[2]          |            10% | 1,000,000z | Oridecon x5, Steel x10 |
| Swordbreaker \[0]            | Swordbreaker \[3]           |            10% | 1,000,000z | Oridecon x5, Steel x10 |
| Assassin Dagger \[0]         | Assassin Dagger \[1]        |            10% | 1,000,000z | Oridecon x5, Steel x10 |
| Grand Cross \[0]             | Grand Cross \[1]            |            10% | 1,000,000z | Oridecon x5, Steel x10 |
| Executioner \[0]             | Executioner \[1]            |            10% | 1,000,000z | Oridecon x5, Steel x10 |
| Sunflower \[0]               | Sunflower \[1]              |            15% |   100,000z | Steel x3               |
| Ph.D Hat \[0]                | Ph.D Hat \[1]               |            15% |   200,000z | Steel x3               |
| Big Ribbon \[0]              | Big Ribbon \[1]             |            15% |   200,000z | Steel x5               |
| Boy's Cap \[0]               | Boy's Cap \[1]              |            20% | 2,000,000z | Steel x5               |
| Skull Ring \[0]              | Skull Ring \[1]             |            10% |   300,000z | Elunium x3, Steel x5   |
| High Heels \[0]              | High Heels \[1]             |            10% |   300,000z | Elunium x3, Steel x5   |
| Pirate Bandana \[0]          | Pirate Bandana \[1]         |            10% |   500,000z | Elunium x4, Steel x7   |
| Black Leather Boots \[0]     | Black Leather Boots \[1]    |            10% |   500,000z | Elunium x4, Steel x7   |
| Mage Coat \[0]               | Mage Coat \[1]              |            10% | 1,000,000z | Elunium x5             |
| Holy Robe \[0]               | Holy Robe \[1]              |             5% | 1,000,000z | Elunium x5             |
| Sacred Mission \[0]          | Sacred Mission \[1]         |             5% | 1,000,000z | Elunium x5             |
| Undershirt \[0]              | Undershirt \[1]             |             5% | 1,000,000z | Elunium x5             |
| Pantie \[0]                  | Pantie \[1]                 |             5% | 1,000,000z | Elunium x5             |
